Loading...



Full Day
7am-5:30pm

AgeMonthly Tuition
5 Days/Week
Monthly Tuition
4 Days/Week
Monthly Tuition
3 Days/Week
Monthly Tuition
2 Days/Week
Daily Tuition
3 to 12 months old$1721$1446$1084$723$91
1 to 2 years old$1594$1339$1004$669$84
2 to 3 years old$1505$1264$948$632$80
3 to 4 years old$1379$1158$869$579$73
4 to 5 years old$1265$1063$797$531$67
> 5 years old$1202$1009$757$505$64

Half Day
7am-12:00pm Or 1:30pm-5:30pm

AgeMonthly Tuition
5 Days/Week
Monthly Tuition
4 Days/Week
Monthly Tuition
3 Days/Week
Monthly Tuition
2 Days/Week
Daily Tuition
3 to 12 months old$947$795$596$398$51
1 to 2 years old$877$736$552$368$47
2 to 3 years old$828$695$522$348$44
3 to 4 years old$758$637$478$319$40
4 to 5 years old$696$584$438$292$37
> 5 years old$661$555$416$278$35

* There is a one time $100 registration fee
* There is a $75 Supplies fee charged twice each year (on March 1 and Sep 1)